2017 EUROPEAN LONG DRIVERS RANKING
Ranking | Name | Surname | Country | Points | Best Hit |
1 | Matthew | Nicolle | England | 7000 | 421 |
2 | Vincent | Palm | Germany | 3950 | 424 |
3 | Tanguy | Marionex | Belgium | 3700 | 383 |
4 | Brad | Pearmain | England | 3150 | 400 |
5 | Timo | Petrasch | Germany | 3100 | 393 |
6 | Alex | Robertson | England | 3100 | 380 |
7 | Bryan | Roberts | Wales | 3100 | 392 |
8 | Sebastian | Forslöv | Sweden | 1900 | 401 |
9 | Steve | Curtis | England | 1900 | 378 |
10 | Aleksi | Kivini | Finland | 1500 | 388 |
11 | Frederic | Van Geluwe | Belgium | 1450 | 325 |
12 | Max | Armstrong | England | 1400 | 384 |
13 | Bob | De Boef | Holland | 1200 | 357 |
14 | Teemu | Pitkanen | Finland | 1200 | 404 |
15 | Frederik | Frost | Denmark | 1200 | 381 |
16 | Saku | Korhonen | Finland | 900 | 365 |
17 | Maxime | Bourzicot | France | 700 | 384 |
18 | Erich | Fuchs | Germany | 700 | 347 |
19 | Mathew | Roderick | England | 600 | 374 |
20 | Warren | Tood | England | 600 | 369 |
21 | Alex | Lange | Germany | 600 | 347 |
22 | Luc | Verhaegen | Holland | 600 | 317 |
23 | Robin | Horvath | Germany | 550 | 365 |
24 | Asmus | Lembke | Germany | 450 | 358 |
25 | Didier | Labatut | France | 450 | 289 |
26 | James | Tait | Scotland | 400 | 375 |
27 | Kevin | Kemeny | Hungary | 400 | 349 |
28 | Michael | Jepsen | Denmark | 300 | 350 |
29 | Dan | Konyk | England | 150 | 341 |
30 | Gordon | Abercrombie | England | 150 | 279 |
31 | Ajay | Matharu | Kenya | 0 | |
32 | Charl | Botha | S. Africa | 0 | |
33 | David | Hopf | Austria | 0 | |
34 | Dewald | Lubbe | S. Africa | 0 | |
35 | Edwin | Kiarie | Kenya | 0 | |
36 | Maurice | Allen | Usa | 0 | |
37 | Scott | Beaven | England | 0 |
OFFICIAL POINTS:
1st= 1.000 points
2nd= 800
3rd= 600
4th= 500
5th-8th= 400
9th-16th= 300
17th-32nd= 150
MASTERS LDET: 1.000, 800, 600, 500, 400, 300, 200 & 100.
NOTE: In case of a tie at the end of the season, the ranking will be decided by: tournaments played (1), best results (2) and best distance (3).