FINAL 2016 RANKING: Maurice Allen (USA) CHAMPION

Ranking Name Surname Country Points Best Hit Events played
1 Maurice Allen Usa 5400 438 7
2 Emil  Rosberg Sweden 5000 433 9
3 Mauro Benaglio Ch 4300 420 9
4 Teemu Pitkänen Finland 4300 440 8
5 Timo Petrasch Germany 3500 425 8
6 Tanguy Marionex Belgium 3400 423 8
7 Bob  De Boef Holland 2500 407 9
8 Ilija Djurdjevic Serbia 2500 350 5
9 Matthew  Nicolle England 2450 399 6
10 Ajay Matharu Kenya 2100 360 4
11 Brad Pearmain England 1600 346 2
12 Vincent Palm Germany 1500 426 4
13 Aleksi Kivini Finland 1400 380 4
14 Alex Cedervall Sweden 1200 381 3
15 Didier Labatut France 1050 334 5
16 Patrick Dau Germany 1050 366 4
17 Thomas  Morel France 900 385 3
18 David Hopf Austria 800 408 2
19 Michael Jepsen Denmark 800 389 1
20 Scott Beaven England 800 380 1
21 Marko Mustonen Finland 600 363 2
22 Martin Rogalski Scotland 600 328 2
23 Fabien  Trillard France 550 318 3
24 Dewald Lubbe S. Africa 550 345 2
25 Wynand Roos S.Africa 300 358 1
26 Anthony Wachira Kenya 300 313 1
27 Adrián Sánchez Spain 150 338 1
28 Mathew Roderick England 150 316 1
29 Asmus Lembke Germany 150 289 1
30 Colin Morison Scotland 150 279 1
31 Johan De Feitjer Holland 0 314 1
32 Frederik Frost Denmark 0 -  
33 Kelly Williams Usa 0 -  

OFFICIAL POINTS: Counting for the LDET 
1st= 1.000 points
2nd= 800
3rd= 600
4th= 500
5th-8th= 400
9th-16th= 300
17th-32nd= 150

NOTE: In case of a tie, the ranking will be decided by: tournaments played (1), best results (2) and best distance (3).

Follow us on:

Official Sponsors:

OFFICIAL BALL

OFFICIAL DRIVER

OFFICIAL GRIP SPONSOR

 

OFFICIAL GLOVES

OFFICIAL TEES PARTNER

OFFICIAL TOWEL

MEDIA PARTNER

Check the next event here, hit as far as you can and be the next LDET European Champion.

Contact

LONG DRIVERS EUROPEAN TOUR ©

www.europeanlongdrivers.com
 

Email: info@europeanlongdrivers.com