FINAL 2015 RANKING: Maurice Allen (USA) CHAMPION
Ranking | Name | Surname | Country | LDET Points | Best Season Hit | +/- | |
1 | Maurice | Allen | Usa | 6100 | 423 | 0 | |
2 | Dewald | Lubbe | S.Africa | 4500 | 397 | 0 | |
3 | Frederik | Frost | Denmark | 3700 | 408 | 0 | |
4 | Scott | Beaven | England | 3600 | 416 | 0 | |
5 | Mauro | Benaglio | Ch | 2800 | 375 | 1 | |
6 | Timo | Petrasch | Germany | 2600 | 389 | 1 | |
7 | John | McSloy | Scotland | 2500 | 401 | 1 | |
8 | Adrián | Sánchez | Spain | 2000 | 377 | 0 | |
9 | Alex | Cedervall | Sweden | 1800 | 384 | 1 | |
10 | Andreas | Persson | Sweden | 1300 | 371 | 1 | |
11 | Dan | Konyk | England | 950 | 389 | 0 | |
12 | Tristan | Schulze | Austria | 900 | 342 | 0 | |
13 | Aleksi | Kivini | Finland | 800 | 371 | 0 | |
14 | Carl-J. | Hellström | Sweden | 600 | 360 | 0 | |
15 | Teemu | Pitkänen | Finland | 450 | 358 | 0 | |
16 | Fabien | Trillard | France | 450 | 353 | 8 | |
17 | Luc | Verhaegen | Holland | 450 | 330 | 1 | |
18 | David | Hopf | Austria | 400 | 341 | 1 | |
19 | Miguel | Pérez | Spain | 300 | 347 | 1 | |
20 | Don | Wright | England | 300 | 329 | 1 | |
21 | Tony | Nilsson | Sweden | 150 | 341 | 1 | |
22 | Lee | Gauthier | England | 150 | 339 | 1 | |
23 | Erik V. | Walt | S.Africa | 150 | 335 | 0 | |
24 | Javier | Romera | Spain | 150 | 333 | 0 | |
25 | Alex | Kelagopian | France | 150 | 322 | 0 | |
26 | Patric | Bodin | Germany | 0 | - | 0 |
CHAMPION Maurice Allen (USA), 2nd Dewald Lubbe (SAF) & 3rd Frederik Frost (DEN)