FINAL 2013 RANKING:
Joe Miller CHAMPION
Ranking | Name | Surname | Country | LDET Points | Best Season Hit |
1 | Joe | Miller | England | 4000 | 371.5 y |
2 | Andreas | Persson | Sweden | 3900 | 386.5 y |
3 | John | McSloy | Scotland | 2850 | 355.5 y |
4 | Dan | Konyk | England | 2000 | 362.5 y |
5 | Eric | Houballah | France | 1900 | 341.3 y |
6 | Alexander | Boltens. | Sweden | 1700 | 344.9 y |
7 | Jamie | Kinnell | Scotland | 1550 | 330.0 y |
8 | Jorgen | Trank | Sweden | 1200 | 365.0 y |
9 | Joakim | Boltens. | Sweden | 950 | 310.0 y |
10 | Stanislas | Heck | France | 850 | 323.3 y |
11 | Tony | Nilsson | Sweden | 750 | 310.0 y |
12 | Johan | Tumba | Sweden | 700 | 361.8 y |
13 | Marc | Autret | France | 700 | 350.0 y |
14 | Fredrik | Karlsson | Sweden | 500 | 365.9 y |
15 | Chris | Tumba | Sweden | 350 | 317.9 y |
16 | Tom | Hollingw | England | 350 | 314.6 y |
17 | Dragan | Vasovic | Switzer. | 250 | 310.1 y |
18 | Alfonso | Laso | Spain | 250 | - |
CHAMPION: Joe Miller (ENG), 2nd Andreas Persson (SWE) & 3rd John McSloy (SCO).