2018 EUROPEAN LONG DRIVERS RANKING
The TOP-8 Players after the Nations championship will be qualified for the Masters LDET Cup
Ranking | Name | Surname | Country | Points | Best Hit |
1 | Martin | Borgmeier | Germany | 5700 | 436 |
2 | Robin | Horvath | Germany | 5300 | 443 |
3 | Jordan | Brooks | England | 4500 | 429 |
4 | Dewald | Lubbe | S. Africa | 4400 | 428 |
5 | Bryan | Roberts | Wales | 3000 | 406 |
6 | Matthew | Nicolle | England | 2400 | 425 |
7 | Christo | Pretorius | S. Africa | 2350 | 415 |
8 | Chris | Latta | Scotland | 2200 | 385 |
9 | Timo | Petrasch | Germany | 2150 | 387 |
10 | Tanguy | Marionex | Belgium | 2100 | 404 |
11 | Vincent | Palm | Germany | 1650 | 388 |
12 | Asmus | Lembke | Germany | 1350 | 357 |
13 | Aleksi | Kivini | Finland | 1250 | 388 |
14 | Tyler | Dangerfield | England | 1150 | 379 |
15 | José | Quilis | Spain | 1050 | 384 |
16 | Steve | Vandebos | Belgium | 1000 | 369 |
17 | Max | Armstrong | England | 900 | 360 |
18 | Frederic | Vangeluwe | Belgium | 900 | 326 |
19 | Alex | Lange | Germany | 700 | 324 |
20 | Luc | Verhaegen | Holland | 600 | 318 |
21 | Jim | Ljungberg | Denmark | 450 | 356 |
22 | Johan | De Feitjer | Holland | 450 | 342 |
23 | Steve | Curtis | England | 450 | 340 |
24 | Eric | Renér | Sweden | 450 | 335 |
25 | Didier | Labatut | France | 450 | 288 |
26 | Lee | Gauthier | England | 400 | 355 |
27 | Patrick | Markac | Slovenia | 300 | 395 |
28 | James | Tait | Scotland | 300 | 362 |
29 | Cody | Stout | Canada | 300 | 346 |
30 | Kane | Lynn-Jones | England | 300 | 345 |
31 | Bob | De Boef | Holland | 300 | 342 |
32 | Laurent | Wauters | Belgium | 300 | 313 |
33 | Peter | McKee | Ireland | 150 | 328 |
34 | Thomas | Brau | Austria | 150 | 319 |
35 | Marcus | Rosenholm | Sweden | 150 | 315 |
36 | David | Leander | Sweden | 0 | 313 |
37 | Fredrik | Sandström | Sweden | 0 | 310 |
38 | Ajay | Matharu | Kenya | 0 | |
39 | Brice | Lebefure | France | 0 | |
40 | Daniel | Park | England | 0 | |
41 | Erich | Fuchs | Germany | 0 | |
42 | Matt | Blair | England | 0 | |
43 | Pawel | Zembala | Poland | 0 | |
44 | Warren | Tood | England | 0 | |
45 | William | Hunt-Tyrrell | Ireland | 0 |
OFFICIAL POINTS:
1st= 1.000 points
2nd= 800
3rd= 600
4th= 500
5th-8th= 400
9th-16th= 300
17th-32nd= 150
MASTERS LDET: 1.000, 800, 600, 500, 400, 300, 200 & 100.
NOTE: In case of a tie at the end of the season, the ranking will be decided by: tournaments played (1), best results (2) and best distance (3).